Communicable Diseases Reportable By Law Under Illinois Administrative Code 690.100
Click a disease for a graph of that disease from January through the currently selected month. | Cases for Champaign-Urbana | Cases for Champaign County (Excluding C-U) | Cases for Champaign County (All) | Year to Date Champaign-Urbana | Year to Date Champaign County (Excluding C-U) | Year to Date Champaign County (All) |
| Class I(a) - Reported Immediately |
| Anthrax | 0 | 0 | 0 | 0 | 0 | 0 |
| Any suspected Bioterrorism threat/event | 0 | 0 | 0 | 0 | 0 | 0 |
| Any unusual case or cluster of cases that may indicate a public health hazard | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism, foodborne | 0 | 0 | 0 | 0 | 0 | 0 |
| Coronavirus, Novel | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 |
| Infleunza A, novel | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle East Respiratory Syndrome (MERS) | 0 | 0 | 0 | 0 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 |
| Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 |
| Smallpox | 0 | 0 | 0 | 0 | 0 | 0 |
| Tularemia (bioterrorism) | 0 | 0 | 0 | 0 | 0 | 0 |
| Class I(b) - Reported within 24 hours |
| Acute Flaccid Myelitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Botulism, intestinal, wound, other | 0 | 0 | 0 | 0 | 0 | 0 |
| Brucellosis (not bioterrorism) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 |
| Cronobacter in infants <12 months | 0 | 0 | 0 | 0 | 0 | 0 |
| Escherichia coli infections (E. coli O157, and other Shiga Toxin Producing E. coli) | 0 | 0 | 0 | 0 | 0 | 0 |
| Group A streptococcal infections, invasive disease, in persons admitted to the hospital or residing in a residential facility | 0 | 0 | 0 | 0 | 2 | 2 |
| Haemophilus influenzae, invasive | 0 | 0 | 0 | 0 | 0 | 0 |
| Hantavirus pulmonary syndrome | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemolytic uremic syndrome, post-diarrheal | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepatitis A | 0 | 0 | 0 | 0 | 0 | 0 |
| Influenza, deaths in those <18 yrs | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles: Suspect, Probable, or Confirmed | 0 | 0 | 0 | 0 | 0 | 0 |
| Melioidosis due to Burkholderia pseudomallei | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Neisseria meningitidis, Invasive Disease and Purpura Fulminans | 0 | 0 | 0 | 0 | 0 | 0 |
| Outbreaks of public health significance | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis (whooping cough) | 0 | 0 | 0 | 4 | 2 | 6 |
| Q fever (Coxiella burnetti, not bioterrorism) | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies, potential human exposure | 1 | 0 | 1 | 5 | 2 | 7 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 |
| S. aureus infections with intermediate or high level resistance to vancomycin | 0 | 0 | 0 | 0 | 0 | 0 |
| Staphylococcus aureus, Methicillin resistant (MRSA) clusters of 2 or more cases in a community setting | 0 | 0 | 0 | 0 | 0 | 0 |
| Staphylococcus aureus, Methicillin resistant (MRSA), occurring in infants under 61 days of age | 0 | 0 | 0 | 0 | 0 | 0 |
| Toxic Shock syndrome due to S. Aureus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tularemia (24hr unless bioterrorism suspected them immediate) | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 |
| Varicella (chickenpox) | 0 | 0 | 0 | 2 | 0 | 2 |
| Class II - Reported within 3 days |
| * Chlamydia | 0 | 0 | 0 | 265 | 32 | 297 |
| * Early Syphilis (Total number of cases will be updated annually. IDPH defines early syphilis as the stages of Primary, Secondary, and Early, Non-Primary Non-Secondary.) | 0 | 0 | 0 | 0 | 0 | 0 |
| * Gonorrhea | 0 | 0 | 0 | 56 | 4 | 60 |
| * Hepatitis B, acute infection, perinatal and non-acute confirmed infection | 0 | 0 | 0 | 4 | 0 | 4 |
| * HIV (Total number of cases will be updated annually. | 0 | 0 | 0 | 0 | 0 | 0 |
| African Tick Bite Fever | 0 | 0 | 0 | 0 | 0 | 0 |
| Anaplasmosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Arboviruses | 0 | 0 | 0 | 0 | 0 | 0 |
| Babesiosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourbon virus | 0 | 0 | 0 | 0 | 0 | 0 |
| California Encephalitis virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Campylobacteriosis | 0 | 0 | 0 | 1 | 2 | 3 |
| Candida auris | 0 | 0 | 0 | 2 | 1 | 3 |
| Carbapenem-resistant Enterobacterales | 0 | 0 | 0 | 0 | 0 | 0 |
| Chancroid | 0 | 0 | 0 | 0 | 0 | 0 |
| Chikungunya virus | 0 | 0 | 0 | 0 | 0 | 0 |
| COVID-19 Deaths in those <18 yrs | 0 | 0 | 0 | 0 | 0 | 0 |
| COVID-19 ICU Admissions | 0 | 0 | 0 | 4 | 1 | 5 |
| Cryptosporidiosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyclosporiasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Dengue viruses 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Equine Encephalitis virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehrlichiosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Heartland virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Hepatitis C, acute infection, perinatal and non-acute confirmed infection | 0 | 0 | 0 | 0 | 0 | 0 |
| Histoplasmosis | 0 | 0 | 0 | 2 | 0 | 2 |
| Influenza, ICU admissions | 0 | 0 | 0 | 7 | 3 | 10 |
| Jamestown Canyon virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Japanese Encephalitis | 0 | 0 | 0 | 0 | 0 | 0 |
| Keystone virus | 0 | 0 | 0 | 0 | 0 | 0 |
| La Crosse virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Legionnaires' disease | 0 | 0 | 0 | 3 | 0 | 3 |
| Leptospirosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Listeriosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyme disease | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Mpox | 0 | 0 | 0 | 0 | 0 | 0 |
| Multi-drug Resistant Organisms | 0 | 0 | 0 | 0 | 0 | 0 |
| Powassan virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Psittacosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Respiratory Syncytial Virus (RSV): deaths in those <18 yrs | 0 | 0 | 0 | 0 | 0 | 0 |
| Respiratory Syncytial Virus (RSV): ICU Admissions | 0 | 0 | 0 | 1 | 1 | 2 |
| Reye syndrome | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain Spotted Fever (RMSF) | 0 | 0 | 0 | 0 | 0 | 0 |
| S. pneumoniae, invasive in those <5 yrs | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmonellosis, other than typhoid or paratyphoid | 0 | 0 | 0 | 0 | 1 | 1 |
| Shigellosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Snowshoe hare virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Spotted fever rickettsioses | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Encephalitis virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Trivitattus virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuberculosis | 0 | 0 | 0 | 0 | 0 | 0 |
| Vibriosis (other than Toxigenic Vibrio cholera O1 or O139) | 0 | 0 | 0 | 0 | 0 | 0 |
| West Nile virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Equine Encephalitis virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Fever virus | 0 | 0 | 0 | 0 | 0 | 0 |
| Zika virus | 0 | 0 | 0 | 0 | 0 | 0 |
*Tuberculosis case counts are being updated on an annual basis.
*STI cases are being updated on an annual basis as we transition to a new statewide disease-reporting system.